This table shows the 200 tallest mountain peaks in the United States. The variables are

peak range state long lat elev_ft elev_m prominence_ft prominence_m rank
Denali (Mount McKinley) Alaska Range Alaska -151.0063 63.0690 20236 6168 20174 6149 1
Mount Saint Elias Saint Elias Mountains Alaska -140.9264 60.2931 18009 5489 11250 3429 2
Mount Foraker Alaska Range Alaska -151.3998 62.9604 17400 5304 7250 2210 3
Mount Bona Saint Elias Mountains Alaska -141.7495 61.3856 16550 5044 6900 2103 4
Mount Blackburn Wrangell Mountains Alaska -143.4031 61.7305 16390 4996 11640 3548 5
Mount Sanford Wrangell Mountains Alaska -144.1292 62.2132 16237 4949 7687 2343 6
Mount Fairweather (Fairweather Mountain) Saint Elias Mountains Alaska -137.5267 58.9064 15299 4663 12995 3961 7
Mount Hubbard Saint Elias Mountains Alaska -139.0714 60.3192 15016 4577 8061 2457 8
Mount Bear Saint Elias Mountains Alaska -141.1433 61.2834 14831 4520 5052 1540 9
Mount Hunter Alaska Range Alaska -151.0915 62.9504 14573 4442 4648 1417 10
Mount Alverstone Saint Elias Mountains Alaska -139.0749 60.3518 14564 4439 1950 594 11
Mount Whitney Sierra Nevada California -118.2920 36.5786 14505 4421 10080 3072 12
University Peak Saint Elias Mountains Alaska -141.7867 61.3272 14470 4410 3210 978 13
Mount Elbert Sawatch Range Colorado -106.4454 39.1178 14440 4401 9093 2772 14
Mount Massive Sawatch Range Colorado -106.4757 39.1875 14428 4398 1961 598 15
Mount Harvard Sawatch Range Colorado -106.3207 38.9244 14421 4396 2327 709 16
Mount Rainier Cascade Range Washington -121.7604 46.8529 14417 4394 13210 4026 17
Mount Williamson Sierra Nevada California -118.3111 36.6559 14379 4383 1677 511 18
La Plata Peak Sawatch Range Colorado -106.4729 39.0294 14368 4379 1861 567 19
Blanca Peak Sangre de Cristo Mountains Colorado -105.4856 37.5775 14357 4376 5326 1623 20
Uncompahgre Peak San Juan Mountains Colorado -107.4621 38.0717 14321 4365 4277 1304 21
Crestone Peak Sangre de Cristo Mountains Colorado -105.5855 37.9668 14300 4359 4554 1388 22
Mount Lincoln Mosquito Range Colorado -106.1116 39.3515 14293 4357 3862 1177 23
Castle Peak Elk Mountains Colorado -106.8614 39.0097 14279 4352 2365 721 24
Grays Peak Front Range Colorado -105.8176 39.6339 14278 4352 2770 844 25
Mount Antero Sawatch Range Colorado -106.2462 38.6741 14276 4351 2503 763 26
Mount Evans Front Range Colorado -105.6438 39.5883 14271 4350 2769 844 27
Longs Peak Front Range Colorado -105.6151 40.2550 14259 4346 2940 896 28
Mount Wilson San Miguel Mountains Colorado -107.9916 37.8391 14252 4344 4024 1227 29
White Mountain Peak White Mountains California -118.2557 37.6341 14252 4344 7196 2193 30
North Palisade Sierra Nevada California -118.5145 37.0943 14248 4343 2894 882 31
Mount Princeton Sawatch Range Colorado -106.2424 38.7492 14204 4329 2177 664 32
Mount Yale Sawatch Range Colorado -106.3138 38.8442 14200 4328 1896 578 33
Mount Shasta Cascade Range California -122.1949 41.4092 14179 4322 9832 2997 34
Maroon Peak Elk Mountains Colorado -106.9890 39.0708 14163 4317 2336 712 35
Mount Wrangell Wrangell Mountains Alaska -144.0187 62.0059 14163 4317 5613 1711 36
Mount Sneffels Sneffels Range Colorado -107.7923 38.0038 14158 4315 3050 930 37
Capitol Peak Elk Mountains Colorado -107.0829 39.1503 14137 4309 1750 533 38
Pikes Peak Front Range Colorado -105.0442 38.8405 14115 4302 5530 1686 39
Mount Eolus Needle Mountains Colorado -107.6227 37.6218 14090 4295 2188 667 40
Mount Augusta Saint Elias Mountains Alaska -140.4586 60.3078 14072 4289 5082 1549 41
Handies Peak San Juan Mountains Colorado -107.5044 37.9130 14058 4285 1908 582 42
Culebra Peak Culebra Range Colorado -105.1858 37.1224 14053 4283 4827 1471 43
San Luis Peak La Garita Mountains Colorado -106.9313 37.9868 14022 4274 3113 949 44
Mount of the Holy Cross Sawatch Range Colorado -106.4817 39.4668 14009 4270 2111 643 45
Grizzly Peak Sawatch Range Colorado -106.5976 39.0425 13995 4266 1928 588 46
Mount Humphreys Sierra Nevada California -118.6730 37.2705 13992 4265 2563 781 47
Mount Keith Sierra Nevada California -118.3436 36.7001 13982 4262 1936 590 48
Mount Ouray Sawatch Range Colorado -106.2247 38.4227 13961 4255 2659 810 49
Vermilion Peak San Juan Mountains Colorado -107.8285 37.7993 13900 4237 2105 642 50
Atna Peaks Wrangell Mountains Alaska -143.2414 61.7495 13860 4225 2210 674 51
Regal Mountain Wrangell Mountains Alaska -142.8675 61.7438 13845 4220 4395 1340 52
Mount Darwin Sierra Nevada California -118.6721 37.1669 13837 4218 1891 576 53
Mount Hayes Alaska Range Alaska -146.7178 63.6203 13832 4216 11507 3507 54
Mount Silverheels Front Range Colorado -106.0054 39.3394 13829 4215 2283 696 55
Rio Grande Pyramid San Juan Mountains Colorado -107.3924 37.6797 13827 4214 1881 573 56
Gannett Peak Wind River Range Wyoming -109.6542 43.1842 13809 4209 7076 2157 57
Mount Kaweah Sierra Nevada California -118.4785 36.5261 13807 4209 2027 618 58
Mauna Kea Island of Hawaii Hawaii -155.4680 19.8207 13796 4205 13796 4205 59
Grand Teton Teton Range Wyoming -110.8024 43.7412 13775 4199 6545 1995 60
Mount Cook Saint Elias Mountains Alaska -139.9808 60.1819 13760 4194 7710 2350 61
Mount Morgan Sierra Nevada California -118.7329 37.4053 13758 4193 2648 807 62
Mount Gabb Sierra Nevada California -118.8025 37.3769 13747 4190 2601 793 63
Bald Mountain Front Range Colorado -105.9705 39.4448 13690 4173 2099 640 64
Mount Oso San Juan Mountains Colorado -107.4936 37.6070 13690 4173 1664 507 65
Mauna Loa Island of Hawaii Hawaii -155.6054 19.4756 13679 4169 7099 2164 66
Mount Jackson Sawatch Range Colorado -106.5367 39.4853 13676 4169 1810 552 67
Mount Tom Sierra Nevada California -119.1789 37.3762 13657 4163 1992 607 68
Bard Peak Front Range Colorado -105.8044 39.7204 13647 4159 1701 518 69
West Spanish Peak Spanish Peaks Colorado -104.9934 37.3756 13631 4155 3686 1123 70
Mount Powell Gore Range Colorado -106.3407 39.7601 13586 4141 3000 914 71
Hagues Peak Mummy Range Colorado -105.6464 40.4845 13573 4137 2420 738 72
Mount Dubois White Mountains California -118.3432 37.7834 13565 4135 2339 713 73
Tower Mountain San Juan Mountains Colorado -107.6230 37.8573 13558 4132 1652 504 74
Treasure Mountain Elk Mountains Colorado -107.1228 39.0244 13535 4125 2828 862 75
Kings Peak (Utah) Uinta Mountains Utah -110.3729 40.7763 13534 4125 6358 1938 76
North Arapaho Peak Front Range Colorado -105.6504 40.0265 13508 4117 1665 507 77
Mount Pinchot Sierra Nevada California -118.4054 36.9473 13500 4115 2110 643 78
Mount Natazhat Saint Elias Mountains Alaska -141.1030 61.5217 13435 4095 5985 1824 79
Mount Jarvis Wrangell Mountains Alaska -143.6198 62.0234 13421 4091 4771 1454 80
Parry Peak Front Range Colorado -105.7132 39.8381 13397 4083 1720 524 81
Bill Williams Peak Williams Mountains Colorado -106.6102 39.1806 13389 4081 1682 513 82
Sultan Mountain San Juan Mountains Colorado -107.7039 37.7859 13373 4076 1868 569 83
Mount Herard Sangre de Cristo Mountains Colorado -105.4949 37.8492 13345 4068 2040 622 84
West Buffalo Peak Mosquito Range Colorado -106.1249 38.9917 13332 4064 1986 605 85
Tressider Peak Saint Elias Mountains Alaska -141.6664 61.3590 13315 4058 1665 507 86
Summit Peak San Juan Mountains Colorado -106.6968 37.3506 13308 4056 2760 841 87
Middle Peak San Miguel Mountains Colorado -108.1082 37.8536 13306 4056 1960 597 88
Antora Peak Sawatch Range Colorado -106.2180 38.3250 13275 4046 2409 734 89
Henry Mountain Sawatch Range Colorado -106.6211 38.6856 13261 4042 1674 510 90
Hesperus Mountain La Plata Mountains Colorado -108.0890 37.4451 13237 4035 2852 869 91
Mount Silverthrone Alaska Range Alaska -150.6755 63.1157 13220 4029 3240 988 92
Jacque Peak Gore Range Colorado -106.1970 39.4549 13211 4027 2065 629 93
Bennett Peak San Juan Mountains Colorado -106.4343 37.4833 13209 4026 1743 531 94
Wind River Peak Wind River Range Wyoming -109.1284 42.7085 13197 4022 2572 784 95
Conejos Peak San Juan Mountains Colorado -106.5709 37.2887 13179 4017 1912 583 96
Mount Marcus Baker Chugach Mountains Alaska -147.7525 61.4374 13176 4016 10751 3277 97
Cloud Peak Bighorn Mountains Wyoming -107.1739 44.3821 13167 4013 7077 2157 98
Wheeler Peak Taos Mountains New Mexico -105.4169 36.5569 13167 4013 3409 1039 99
Francs Peak Absaroka Range Wyoming -109.3392 43.9613 13164 4012 4056 1236 100
Twilight Peak Needle Mountains Colorado -107.7270 37.6630 13163 4012 2338 713 101
Red Slate Mountain Sierra Nevada California -118.8693 37.5075 13162 4012 1736 529 102
South River Peak San Juan Mountains Colorado -106.9815 37.5741 13154 4009 2448 746 103
Mount Ritter Sierra Nevada California -119.1996 37.6891 13149 4008 3990 1216 104
Mount Lyell Sierra Nevada California -119.2716 37.7394 13120 3999 1927 587 105
Bushnell Peak Sangre de Cristo Mountains Colorado -105.8892 38.3412 13110 3996 2405 733 106
Truchas Peak Santa Fe Mountains New Mexico -105.6450 35.9625 13108 3995 4001 1220 107
Wheeler Peak Snake Range Nevada -114.3139 38.9858 13065 3982 7568 2307 108
Mount Dana Sierra Nevada California -119.2211 37.8999 13061 3981 2437 743 109
West Elk Peak West Elk Mountains Colorado -107.1994 38.7179 13042 3975 3095 943 110
Mount Moffit Alaska Range Alaska -146.3982 63.5683 13020 3969 3970 1210 111
Peak 13,010 San Juan Mountains Colorado -107.2446 37.6062 13016 3967 1790 546 112
Clark Peak Medicine Bow Mountains Colorado -105.9300 40.6068 12954 3948 2771 845 113
Mount Richthofen Never Summer Mountains Colorado -105.8945 40.4695 12945 3946 2680 817 114
Lizard Head Peak Wind River Range Wyoming -109.1978 42.7901 12847 3916 1902 580 115
Granite Peak Absaroka Range Montana -109.8075 45.1634 12807 3904 4779 1457 116
Mount Crosson Alaska Range Alaska -151.2763 63.0081 12800 3901 1650 503 117
Mount Root Saint Elias Mountains Alaska -137.5003 58.9856 12799 3901 2979 908 118
Venado Peak Taos Mountains New Mexico -105.4933 36.7917 12739 3883 2954 900 119
Chair Mountain Elk Mountains Colorado -107.2822 39.0581 12727 3879 2461 750 120
Mount Peale La Sal Mountains Utah -109.2292 38.4385 12726 3879 6181 1884 121
Mount Crillon Saint Elias Mountains Alaska -137.1712 58.6625 12726 3879 7176 2187 122
Mount Gunnison West Elk Mountains Colorado -107.3826 38.8121 12725 3879 3539 1079 123
East Spanish Peak Spanish Peaks Colorado -104.9201 37.3934 12688 3867 2383 726 124
Borah Peak Lost River Range Idaho -113.7811 44.1374 12668 3861 6002 1829 125
Mount Wood Absaroka Range Montana -109.8075 45.2749 12665 3860 2880 878 126
Mount Gunnar Naslund Saint Elias Mountains Alaska -141.3140 61.2282 12658 3858 2108 643 127
Mount Conness Sierra Nevada California -119.3213 37.9670 12649 3856 2650 808 128
Humphreys Peak San Francisco Peaks Arizona -111.6780 35.3464 12637 3852 6039 1841 129
Santa Fe Baldy Santa Fe Mountains New Mexico -105.7581 35.8322 12632 3850 2002 610 130
Gothic Mountain Elk Mountains Colorado -107.0107 38.9562 12631 3850 1645 501 131
Castle Mountain Absaroka Range Montana -109.6305 45.0989 12618 3846 2672 814 132
Lone Cone San Miguel Mountains Colorado -108.2556 37.8880 12618 3846 2273 693 133
Mount Moran Teton Range Wyoming -110.7765 43.8350 12610 3844 2645 806 134
Tlingit Peak Saint Elias Mountains Alaska -137.3938 58.8931 12606 3842 2006 611 135
Little Costilla Peak Culebra Range New Mexico -105.2229 36.8335 12588 3837 2444 745 136
Mount Carpe (Alaska) Alaska Range Alaska -150.8616 63.1521 12550 3825 1800 549 137
Needham Mountain Sierra Nevada California -118.5373 36.4545 12545 3824 1840 561 138
Graham Peak (Colorado) San Juan Mountains Colorado -107.3761 37.4972 12536 3821 2551 778 139
Whetstone Mountain West Elk Mountains Colorado -106.9799 38.8223 12527 3818 2456 749 140
Kahiltna Dome Alaska Range Alaska -151.2394 63.0550 12525 3818 2175 663 141
Mount Thor Chugach Mountains Alaska -147.1460 61.4854 12521 3816 3271 997 142
Mount Watson Saint Elias Mountains Alaska -137.5541 59.0088 12497 3809 1932 589 143
Atlantic Peak Wind River Range Wyoming -109.0013 42.6165 12495 3808 2150 655 144
Specimen Mountain Front Range Colorado -105.8081 40.4449 12494 3808 1731 528 145
Baldy Mountain Cimarron Range New Mexico -105.2134 36.6299 12445 3793 2701 823 146
East Beckwith Mountain West Elk Mountains Colorado -107.2233 38.8464 12441 3792 2492 760 147
Knobby Crest Kenosha Mountains Colorado -105.6050 39.3681 12434 3790 1759 536 148
Bison Peak Tarryall Mountains Colorado -105.4978 39.2384 12432 3789 2451 747 149
Anthracite Peak West Elk Mountains Colorado -107.1445 38.8145 12394 3778 2125 648 150
Matchless Mountain Elk Mountains Colorado -106.6451 38.8340 12389 3776 1763 537 151
Flat Top Mountain Flat Tops Colorado -107.0833 40.0147 12361 3768 4054 1236 152
Mount Nystrom Wind River Range Wyoming -109.0939 42.6418 12361 3768 1816 554 153
Moby Dick Alaska Range Alaska -146.6026 63.5561 12360 3767 2910 887 154
Greenhorn Mountain Wet Mountains Colorado -105.0133 37.8815 12352 3765 3777 1151 155
Elliott Mountain San Miguel Mountains Colorado -108.0580 37.7344 12346 3763 2240 683 156
Mount Deborah Alaska Range Alaska -147.2384 63.6377 12339 3761 5189 1582 157
Twin Peaks Sierra Nevada California -119.3588 38.0836 12329 3758 2143 653 158
Carter Mountain Absaroka Range Wyoming -109.4112 44.1972 12324 3756 1699 518 159
Parkview Mountain Rabbit Ears Range Colorado -106.1363 40.3303 12301 3749 2676 816 160
Mount Adams Cascade Range Washington -121.4909 46.2024 12281 3743 8136 2480 161
Trout Peak Absaroka Range Wyoming -109.5253 44.6012 12250 3734 3704 1129 162
Mount Huntington Alaska Range Alaska -150.8996 62.9677 12240 3731 2890 881 163
Leatherman Peak Lost River Range Idaho -113.7330 44.0820 12233 3729 1688 515 164
Mount Huxley (Alaska) Saint Elias Mountains Alaska -141.1554 60.3279 12216 3723 2066 630 165
Diamond Peak Lemhi Range Idaho -113.0827 44.1414 12202 3719 5387 1642 166
Mount Jordan Saint Elias Mountains Alaska -141.4700 61.3987 12190 3716 2340 713 167
Mount Zirkel Park Range Colorado -106.6631 40.8313 12185 3714 3470 1058 168
Delano Peak Tushar Mountains Utah -112.3714 38.3692 12174 3711 4709 1435 169
Mount Salisbury Saint Elias Mountains Alaska -137.3719 58.8505 12170 3709 4020 1225 170
Crested Butte Elk Mountains Colorado -106.9436 38.8835 12168 3709 2582 787 171
Younts Peak Absaroka Range Wyoming -109.8665 43.9820 12166 3708 2241 683 172
Sawtooth Mountain La Garita Mountains Colorado -106.8670 38.2740 12153 3704 1927 587 173
Olancha Peak Sierra Nevada California -118.1182 36.2652 12132 3698 3103 946 174
Mount Mather (Alaska) Alaska Range Alaska -150.4362 63.1946 12123 3695 2873 876 175
Park Cone Sawatch Range Colorado -106.6028 38.7967 12106 3690 2040 622 176
Ibapah Peak Deep Creek Range Utah -113.9200 39.8282 12092 3686 5267 1605 177
Carbon Peak West Elk Mountains Colorado -107.0431 38.7943 12088 3684 2179 664 178
Glover Peak Wind River Range Wyoming -109.7656 43.1589 12072 3680 1706 520 179
Mount Moriah Snake Range Nevada -114.1988 39.2732 12072 3680 4910 1497 180
Mount Guero West Elk Mountains Colorado -107.3861 38.7196 12058 3675 2432 741 181
Siris Peak Saint Elias Mountains Alaska -141.0138 60.7340 12050 3673 2600 792 182
Red Table Mountain Sawatch Range Colorado -106.7712 39.4181 12043 3671 2017 615 183
Chalk Benchmark San Juan Mountains Colorado -106.7500 37.1418 12038 3669 1971 601 184
Medicine Bow Peak Medicine Bow Mountains Wyoming -106.3176 41.3603 12016 3662 3243 988 185
Hyndman Peak Pioneer Mountains Idaho -114.1312 43.7494 12012 3661 4829 1472 186
Mount Witherspoon Chugach Mountains Alaska -147.2010 61.3954 12012 3661 2162 659 187
Mount Zwischen Sangre de Cristo Mountains Colorado -105.4554 37.7913 12011 3661 2266 691 188
Mount Drum Wrangell Mountains Alaska -144.6394 62.1159 12010 3661 6760 2060 189
Little Cone San Miguel Mountains Colorado -108.0908 37.9275 11988 3654 1840 561 190
Sierra Blanca Peak Sacramento Mountains New Mexico -105.8087 33.3743 11981 3652 5553 1693 191
Mount Hope (Alaska) Saint Elias Mountains Alaska -141.0614 60.7039 11950 3642 2000 610 192
Mount Jefferson Toquima Range Nevada -116.9267 38.7519 11946 3641 5871 1789 193
Hess Mountain Alaska Range Alaska -147.1482 63.6382 11940 3639 2490 759 194
Mount Brooks Alaska Range Alaska -150.6479 63.1875 11940 3639 1790 546 195
Cerro Vista Sangre de Cristo Mountains New Mexico -105.4108 36.2353 11937 3638 2519 768 196
Mount Nebo Wasatch Range Utah -111.7603 39.8219 11933 3637 5508 1679 197
The Grand Parapet Saint Elias Mountains Alaska -142.0266 61.4103 11930 3636 2180 664 198
Lituya Mountain Saint Elias Mountains Alaska -137.4367 58.8054 11924 3634 3674 1120 199
Haydon Peak Saint Elias Mountains Alaska -140.9881 60.2606 11924 3634 1674 510 200

Source: Wikipedia: List of the highest major summits of the United States, accessed 10/28/2014